
Gab Sutton
Gab's p/l
+0.55pts
7 Days
+15.84pts
30 Days
+15.84pts
Year 2026
Gab's p/l
+0.55pts
7 Days
+15.84pts
30 Days
+15.84pts
Year 2026
| DATE | SPORT | SELECTION / SOURCE | ODDS | STAKE | RETURN | RUNNING TOTAL |
|---|---|---|---|---|---|---|
| Sun, 24th August 2025 | Birmingham win to nil vs Oxford | 2.3 | 1pt | 2.3pts | +13.09pts | |
| Sun, 24th August 2025 | Cardiff double chance vs Luton | 1.75 | 1pt | 1.75pts | +13.84pts | |
| Sun, 24th August 2025 | Draw HT/ Grimsby FT vs Accrington | 5.5 | 1pt | 5.5pts | +12.84pts | |
| Sun, 24th August 2025 | Weekly treble | 21.4 | 0.5pt | 10.7pts | +12.34pts | |
| Sun, 10th August 2025 | Southampton to beat Wrexham | 1.73 | 1pt | 1.73pts | +1.44pts | |
| Sun, 10th August 2025 | AFC Wimbledon clean sheet vs Lincoln | 3.25 | 1pt | 3.25pts | +3.69pts | |
| Sun, 10th August 2025 | Jaze Kabia anytime scorer vs Harrogate | 3.75 | 1pt | 3.75pts | +6.44pts | |
| Sun, 10th August 2025 | Weekly treble | 18.7 | 0.5pt | 9.35pts | +15.29pts | |
| Sun, 3rd August 2025 | Doncaster vs Exeter U2.5 goals | 1.91 | 1pt | 1.91pts | +0.91pts | |
| Sun, 3rd August 2025 | Aaron Connelly anytime goalscorer vs Leyton Orient | 4.33 | 1pt | 4.33pts | -0.09pts |
Sun, 24th August 2025
Odds
Stake
Return
Running Total
2.3
1pt
2.3pts
+13.09pts
Sun, 24th August 2025
Odds
Stake
Return
Running Total
1.75
1pt
1.75pts
+13.84pts
Sun, 24th August 2025
Odds
Stake
Return
Running Total
5.5
1pt
5.5pts
+12.84pts
Sun, 24th August 2025
Odds
Stake
Return
Running Total
21.4
0.5pt
10.7pts
+12.34pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
1.73
1pt
1.73pts
+1.44pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
3.25
1pt
3.25pts
+3.69pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
3.75
1pt
3.75pts
+6.44pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
18.7
0.5pt
9.35pts
+15.29pts
Sun, 3rd August 2025
Odds
Stake
Return
Running Total
1.91
1pt
1.91pts
+0.91pts
Sun, 3rd August 2025
Odds
Stake
Return
Running Total
4.33
1pt
4.33pts
-0.09pts