
Matt Hill
Matt's p/l
+14.00pts
7 Days
+14.00pts
30 Days
+11.55pts
Year 2026
Matt's p/l
+14.00pts
7 Days
+14.00pts
30 Days
+11.55pts
Year 2026
| DATE | SPORT | SELECTION / SOURCE | ODDS | STAKE | RETURN | RUNNING TOTAL |
|---|---|---|---|---|---|---|
| Thu, 11th December 2025 | Arno Merk to beat Kim Huybrechts | 3.25 | 2pt | 6.5pts | +2.05pts | |
| Thu, 11th December 2025 | Madars Razma win, Jamai van den Herik most 180s | 2.5 | 2pt | 5pts | +5.05pts | |
| Thu, 11th December 2025 | Merk to beat Huybrechts/ Razma win but lose 180s vs Van den Herik - double | 7.5 | 1pt | 7.5pts | +11.55pts | |
| Sun, 10th August 2025 | Southampton to beat Wrexham and U4.5 goals | 2 | 1pt | 2pts | -2pts | |
| Sun, 10th August 2025 | Peterborough double chance vs Luton | 1.91 | 1pt | 1.91pts | -3pts | |
| Sun, 10th August 2025 | Chesterfield to beat Cheltenham | 2.05 | 1pt | 2.05pts | -1.95pts | |
| Sun, 10th August 2025 | Weekend treble | 7.7 | 0.5pt | 3.85pts | -2.45pts | |
| Sun, 3rd August 2025 | Yousef Salech anytime scorer - Cardiff vs Peterborough | 2.45 | 1pt | 2.45pts | -0.5pts | |
| Sun, 3rd August 2025 | Tranmere vs Colchester U1.5 goals | 2.88 | 1pt | 2.88pts | -1.5pts | |
| Sun, 3rd August 2025 | Barnet to beat Fleetwood | 2.05 | 1pt | 2.05pts | -2.5pts |
Thu, 11th December 2025
Odds
Stake
Return
Running Total
3.25
2pt
6.5pts
+2.05pts
Thu, 11th December 2025
Odds
Stake
Return
Running Total
2.5
2pt
5pts
+5.05pts
Thu, 11th December 2025
Odds
Stake
Return
Running Total
7.5
1pt
7.5pts
+11.55pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
2
1pt
2pts
-2.00pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
1.91
1pt
1.91pts
-3.00pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
2.05
1pt
2.05pts
-1.95pts
Sun, 10th August 2025
Odds
Stake
Return
Running Total
7.7
0.5pt
3.85pts
-2.45pts
Sun, 3rd August 2025
Odds
Stake
Return
Running Total
2.45
1pt
2.45pts
-0.50pts
Sun, 3rd August 2025
Odds
Stake
Return
Running Total
2.88
1pt
2.88pts
-1.50pts
Sun, 3rd August 2025
Odds
Stake
Return
Running Total
2.05
1pt
2.05pts
-2.50pts